Product Category
- Sandstone Equipment
- Ore Dressing Equipment
- Dryer Machine
- Powder Grinding Equipment
- Mobile Crusher
- Briquette Machine
- Double-disk Friction Screw Press
- Calcium Silicate Board Machine
- Cable Recycling Machine
- Metal Crusher
- Pellet Machine
- Building Materials Equipment
- Compound Fertilizer Equipment
- Recommended products
Vibrating Screen
The vibrating screen works by relying on the vibrator to move back and forth through the shock excitation.
E-mail:market@sinoftm.com Inquiry Us Now OnlineIntroduction
The vibrating screen works by relying on the vibrator to move back and forth through the shock excitation. The upper spiral hammer of the vibrator makes the screens do plane circling vibration and the bottom spiral hammer makes the screen surface do conical circling vibration. The combined effect forces the screen to do re-rotating vibration.
Features
The vibration screen or vibrating sieve made by Fote Machinery Co., Ltd is mainly used for mine screening and there are circular vibrating screen, linear vibrating screen and high frequency vibrating screen with features of high efficiency, light weight, complete series and multiple layers to meet different demands. The vibrating screen has very wide range of applications in daily processing and manufacturing life including industries of mining, coal, metallurgy, refractory matter, light industry, medicine and so on.
Parameter
Circular Vibrating Screen Technical Data
Model | Screen Layers | Screen area (㎡) |
Screen size (mm) |
Max. feeding size (mm) |
Processing capacity (m³/h) |
Vibrating power (r/min) |
Double-amplitude (mm) |
Motor power (kw) |
Dip angle of screen (°) |
Screen surface type (mm) |
Total weight (kg) |
Dimension (Length×Width×Height)(mm) |
2YK1225 | 2 | 6 | 4-50 | 400 | 8-60 | 800-970 | 8 | 5.5 | 20 | 1200×2500 | 3500 | 2930×1860×870 |
3YK1225 | 3 | 9 | 4-50 | 400 | 10-70 | 800-970 | 8 | 5.5 | 20 | 1200×2500 | 3850 | 3070×1860×1210 |
2YK1230 | 2 | 7.2 | 4-50 | 400 | 12-78 | 800-970 | 8 | 7.5 | 20 | 1200×3000 | 4200 | 3430×1860×870 |
3YK1230 | 3 | 10.8 | 4-50 | 400 | 13-80 | 800-970 | 8 | 7.5 | 20 | 1200×3700 | 4600 | 3570×1860×1210 |
2YK1237 | 2 | 8.88 | 4-50 | 400 | 15-86 | 800-970 | 8 | 7.5 | 20 | 1200×3700 | 4600 | 4050×1860×870 |
3YK1237 | 3 | 13.22 | 4-50 | 400 | 16-90 | 800-970 | 8 | 7.5 | 20 | 1500×3500 | 5200 | 4270×1860×1210 |
2YK1535 | 2 | 10.5 | 5-50 | 400 | 20-125 | 800-970 | 8 | 11 | 20 | 1500×3500 | 5890 | 4120×2210×1230 |
3YK1535 | 3 | 15.75 | 5-50 | 400 | 21-125 | 800-970 | 8 | 11 | 20 | 1500×3500 | 6700 | 4360×2210×1610 |
2YK1545 | 2 | 13.5 | 5-50 | 400 | 22-150 | 800-970 | 8 | 15 | 20 | 1500×4500 | 6330 | 5120×2210×1230 |
3YK1545 | 3 | 20.25 | 5-50 | 400 | 22-150 | 800-970 | 8 | 15 | 20 | 1500×4500 | 6800 | 5360×2210×1610 |
4YK1545 | 4 | 27 | 5-50 | 400 | 22-155 | 800-970 | 8 | 18.5 | 20 | 1500×4500 | 7800 | 5930×2210×2060 |
2YK1548 | 2 | 14.4 | 5-50 | 400 | 22.5-162 | 800-970 | 8 | 15 | 20 | 1500×4800 | 6980 | 5420×2210×1230 |
3YK1548 | 3 | 21.6 | 5-50 | 400 | 22.5-162 | 800-970 | 11 | 15 | 20 | 1500×4800 | 7700 | 5660×2210×1610 |
4YK1548 | 4 | 28.8 | 5-50 | 400 | 22.5-162 | 800-970 | 8 | 18.5 | 20 | 1500×4800 | 8700 | 6230×2210×2060 |
2YK1848 | 2 | 17.28 | 5-80 | 400 | 25-206 | 750 | 8 | 15 | 20 | 1800×4800 | 9080 | 5420×2550×1420 |
3YK1848 | 3 | 25.92 | 5-80 | 400 | 32-276 | 750 | 8 | 18.5 | 20 | 1800×4800 | 9600 | 5660×2550×1780 |
4YK1848 | 4 | 34.54 | 5-80 | 400 | 32-285 | 750 | 8 | 22 | 20 | 1800×4800 | 11100 | 6290×2550×2160 |
2YK1854 | 2 | 19.44 | 5-80 | 400 | 32-312 | 800-970 | 8 | 18.5 | 20 | 1800×5400 | 10150 | 5960×2550×1420 |
3YK1854 | 3 | 29.16 | 5-80 | 400 | 32-312 | 800-970 | 8 | 22 | 20 | 1800×5400 | 10840 | 6260×2550×1780 |
4YK1854 | 4 | 38.88 | 5-80 | 400 | 32-336 | 800-970 | 8 | 30 | 20 | 1800×5400 | 12840 | 6830×2550×2160 |
2YK2160 | 2 | 25.2 | 5-100 | 400 | 50-475 | 970 | 8 | 30 | 20 | 2100×2600 | 11780 | 6720×2840×1530 |
3YK2160 | 3 | 37.8 | 5-100 | 400 | 50-475 | 970 | 8 | 30 | 20 | 2100×2600 | 12800 | 7030×2840×1910 |
4YK2160 | 4 | 50.4 | 5-100 | 400 | 50-497 | 970 | 8 | 37 | 20 | 2100×2600 | 14800 | 7300×2840×2380 |
2YK2460 | 2 | 28.8 | 5-100 | 400 | 65-550 | 970 | 8 | 37 | 20 | 2400×6000 | 15600 | 7020×3140×1530 |
3YK2460 | 3 | 43.2 | 5-100 | 400 | 70-620 | 970 | 8 | 37 | 20 | 2400×6000 | 17600 | 7300×3140×1910 |
4YK2460 | 4 | 57.6 | 5-100 | 400 | 80-680 | 970 | 8 | 45 | 20 | 2400×6000 | 19600 | 7600×3140×2380 |
2YK3072 | 2 | 14.3 | 5-100 | 400 | 200-700 | 750 | 8 | 22×2 | 20 | 3000×7200 | 23600 | 7200×4520×4184 |
3YK3072 | 3 | 21.4 | 5-100 | 400 | 230-800 | 750 | 8 | 22×2 | 20 | 3000×7200 | 25500 | 7200×4520×4684 |
Linear Vibrating Screen Technical Data
Model | Sieve specification(L×W) |
Sieve layer |
Mesh size |
Feeding size |
Processing capacity | Motor power |
Total weight | Vibrating frequency | Double amplitude | Sieve obliquity |
Dimensions (L×W×H) |
(mm) | (mm) | (mm) | (t/h) | (kw) | (kg) | (Hz) | (mm) | (℃) | (mm) | ||
ZSG1237 | 3700×1200 | 1 | 4-50 | ≤200 | 10-100 | 5.5×2 | 2250 | 16 | 6-8 | 15 | 3800×2050×1920 |
2ZSG1237 | 3700×1200 | 2 | 4-50 | ≤200 | 10-100 | 5.5×2 | 3345 | 16 | 6-8 | 15 | 3800×2050×2200 |
ZSG1443 | 4300×1400 | 1 | 4-50 | ≤200 | 10-150 | 5.5×2 | 4100 | 16 | 6-8 | 15 | 4500×3040×2500 |
2ZSG1443 | 4300×1400 | 2 | 4-50 | ≤200 | 10-150 | 5.5×2 | 4900 | 16 | 6-8 | 15 | 4500×3040×2700 |
3ZSG1443 | 4300×1400 | 3 | 4-50 | ≤200 | 10-150 | 5.5×2 | 5870 | 16 | 6-8 | 15 | 4500×3040×2820 |
2ZSG1548 | 4800×1500 | 2 | 5-50 | ≤200 | 15-200 | 7.5×2 | 5836 | 16 | 8-10 | 15 | 4800×3140×2814 |
3ZSG1548 | 4800×1500 | 3 | 5-50 | ≤200 | 15-200 | 7.5×2 | 6900 | 16 | 8-10 | 15 | 4799×3140×3014 |
2ZSG1848 | 4800×1800 | 2 | 5-50 | ≤300 | 50-500 | 7.5×2 | 6489 | 16 | 8-10 | 15 | 4799×3440×2814 |
3ZSG1848 | 4800×1800 | 3 | 5-50 | ≤300 | 50-500 | 7.5×2 | 7750 | 16 | 8-10 | 15 | 4799×3440×3014 |
4ZSG1848 | 4800×1800 | 4 | 5-50 | ≤200 | 50-500 | 11×2 | 8300 | 16 | 8-10 | 15 | 4799×3440×3503 |
2ZSG1860 | 6000×1800 | 2 | 5-150 | ≤300 | 80-600 | 11×2 | 9950 | 16 | 8-10 | 15 | 6000×3440×3326 |